ET4
STD
Type of Axis
Traction
Compound type
STD | Standard
Compound with multifunctional features, suitable for all kind of applications.
Pre-cured type
Flat
Technical Information
WIDTH (mm) | DEPTH (mm) | WEIGHT (kg/m) | MAX. LENGTH (m) |
180 | 14,5 | 2,82 | 3,20 |
190 | 14,5 | 3,04 | 3,30 |
200 | 15,5 | 3,28 | 3,40 |
200 | 20,0 | 4,82 | 3,30 |
210 | 15,5 | 3,90 | 3,40 |
210 | 20,0 | 4,55 | 3,40 |
220 | 15,5 | 3,80 | 3,40 |
220 | 20,0 | 4,60 | 3,40 |
230 | 20,0 | 5,20 | 3,30 |
235 | 16,0 | 3,96 | 3,50 |
240 | 20,0 | 5,30 | 3,30 |
250 | 16,0 | 4,40 | 3,40 |
250 | 20,0 | 5,60 | 3,40 |
Applications
Main
Regional
Option
Long Haul
Regional
Developed specifically for the demands of regional roads, where speeds are variable.
Benefit from exceptional traction and prolonged wear resistance, ensuring safe and efficient driving.