ETC18
STD
PO/O
Pre-cured type

Flat
Adaptable and for standard use. This type of pre-cured ensures uniform application and consistent results.
Technical Information
| WIDTH (mm) | DEPTH (mm) | WEIGHT (kg/m) | MAX. LENGTH (m) |
| 200 | 17,0 | 3,70 | 3,30 |
| 210 | 17,0 | 4,00 | 3,30 |
| 220 | 18,0 | 4,30 | 3,30 |
| 230 | 19,0 | 4,80 | 3,30 |
| 240 | 19,0 | 5,10 | 3,30 |
| 250 | 19,0 | 5,10 | 3,30 |
Applications
Main
On/Off Road